Index of projects, works, exhibitions, performances, publications and residencies.
| year | section | title | partner / name | location | venue | description | link |
|---|---|---|---|---|---|---|---|
| 2026 | Project | Biochar as carbon memory and renewal | Amsterdam | Artistic research project on biochar as a material for carbon storage and ecological renewal, developed with artists and scientific partners. | |||
| 2026 | Work | Audio Layer | Amsterdam | Spatial sound research exploring layered listening and 4D sound environments. | |||
| 2025 | Project | Innovation Museum Amsterdam | Municipality of Amsterdam, Directorate of Digitalisation and Innovation, Division of Urban Innovation and R&D; with Studio Kunstwerk (Michael Klinkenberg and Niklas van Woerden). | Amsterdam | Marineterrein Amsterdam | Semi-permanent exhibition mapping ten years of social and technological innovation in Amsterdam, curated and co-designed with the city’s Innovation Department. | view |
| 2024 | Project | Digital Urban Planning Lab | Municipality of Amsterdam, Directorate of Digitalisation and Innovation, Division of Urban Innovation and R&D; in cooperation with the Bloomberg Center for Public Innovation at Johns Hopkins University; Bloomberg Philanthropies. | Amsterdam | Marineterrein Amsterdam | Artist in Residence (AiR) working across public service and innovation teams to address civic and environmental challenges through art-led research, community engagement, and place-based interventions and spatial prototypes. | view |
| 2024 | Project | House of Artistry Fair | Municipality of Amsterdam, Directorate of Digitalisation and Innovation, Division of Urban Innovation and R&D; Kazerne Reigersbos; Sankofa Archives; Museumnacht Amsterdam; and 4DSOUND. | Amsterdam | Kazerne Reigersbos, OSCAM - Open Space Contemporary Art Museum, Paradiso Amsterdam | Neighbourhood festival and art fair that brought together art, culture and knowledge around social themes at different locations in Amsterdam. Across several three day editions in 2024, the fair focuses on community recognition and empowerment in Amsterdam Southeast and responds to the challenges of temporary community spaces. | view |
| 2022 | Project | The fourth wall is missing | IntoDance e.V.; supported by Heidehof Stiftung, the Senate Department for Culture Berlin. | Berlin | public space | Site-specific audio walk and choreography. The piece explored how responsive audio and inclusive dance training can challenge spatial norms and expand collective agency in public space. | view |
| 2021 | Project | Book Tree Project | Housing community Nautilus; Stadshout Amsterdam, supported by the Municipality of Amsterdam. | Amsterdam | public space | Public artwork and neighbourhood library that turns a shared outdoor space into a community-run book commons. | view |
| 2020 | Project | LandscapeGardenPassage | Commissioned by BPD Gebiedsontwikkeling; and the Contemporary Commoning research consortium: Gerrit Rietveld Academie, Sandberg Instituut, Waag Futurelab, University of Amsterdam (Center for Urban Studies), Casco Art Institute, and Studio René Boer; in collaboration with architect Rachael Tillotson. | Amsterdam | Sandberg Instituut | Spatial study and design proposal for a shared garden passage on Zeeburgereiland, researching commoning and collective authorship in public space. | view |
| 2018 | Project | Ensemble | Commissioned by Landesverband freie darstellende Künste Berlin e.V.; Performing Arts Festival Berlin; Werkstatt der Kulturen. | Berlin | Werkstatt der Kulturen | Merging classical music with experimental sound; public programming. | |
| 2019 | Work | Let Me Sleep on the Table | Sandberg Instituut. | Amsterdam | Sandberg Instituut | 7” flexi-disc, 6 min. track combining spoken word with experimental sound. | view |
| 2025 | Exhibition | Building stronger ground for trust and an engaged citizenry | Municipality of Amsterdam, Directorate of Digitalisation and Innovation, Division of Urban Innovation and R&D. | Amsterdam | Marineterrein Amsterdam | Cooordination of exhibition and closing conference synthesising findings from pilots developed by Digital Urban Planning Lab, and issuing a call to advance and implement the developed tools and insights. | |
| 2019 | Exhibition | Sound piece | Het Nieuwe Instituut, Programme The Common Inn. | Rotterdam | Het Nieuwe Instituut | Open-format event in a motel-like setting, curated by Simon Becks and Jules van den Langenberg, featuring 75+ designers, architects and artists in a non-selective, decentralised exhibition model. | view |
| 2019 | Exhibition | Sound piece | Biopsie exhibition partners. | Berlin | R. - Raum für Drastische Massnahmen | Exhibition presenting works that explored the intersections of materiality, environment and textile-based practices. | |
| 2020 | Exhibition | LandscapeGardenPassage / RED | Sandberg Instituut; Enric Monfort (percussion); Simone Giacomini (guitar). | Zaandam | Het Hem | Installation, video, and live performance combining spoken text, percussion and electric guitar; translating themes from LandscapeGardenPassage into a staged intervention, merging voice, rhythm and sound to explore shifting atmospheres within the industrial space. | |
| 2020 | Exhibition | The fourth wall is missing | Public Sandberg Programme, Sandberg Instituut; musicians from the Conservatorium van Amsterdam: Anže Mikulan (drums) and Miranda Agnew (trumpet). | Amsterdam | public space | Improvised musical intervention, merging spoken text with live percussion and trumpet. | view |
| 2019 | Project | I have to confess, it is very hard to be fearless | Holland Festival; Dutch National Opera; University of the Underground Research Office; Sandberg Instituut; University of Amsterdam (MA International Dramaturgy); Amsterdam Conservatory (Amsterdam Electronic Music Academy); programme direction by opera director Sjaron Minailo and dramaturge Ricarda Franzen; with Jaïr Buisman and Louise Lindskov. | Amsterdam | Westergastheater | Commissioned opera responding to 'Now the Earth Was Formless and Empty' exploring alternative Genesis narratives; drawing on questions raised in the Amsterdam Fearless City policy programme, the work translates themes of urban vulnerability, public agency and socio-political imagination into a performative composition of voice, text and music. | view |
| 2018 | Publication | Biopsie | Berlin | R. - Raum für Drastische Massnahmen | Exhibition publication presenting works that explored the intersections of materiality, environment and textile-based practices. | ||
| 2018 | Presentation | radio broadcast for Left Performance Histories | neue Gesellschaft für bildende Kunst (nGbK), Berlin; reboot.fm; curatorial collective of Left Performance Histories, initiated by Anna Bromley. | Berlin | nGbK Berlin | Public Listening program; Radio-feature combining archival and field recordings, interviews and audio montage, produced in response to the exhibition Left Performance Histories and aired via reboot.fm. | |
| 2017 | Presentation | Chalk Lines | Concordia University Montréal. | Montréal | Concordia University Montréal | Workshop series at Concordia University. | |
| 2015 | Exhibition | Das Haus der Jungen Mühe | Museum of Modern Art Odessa (МСИО); Stiftung „Erinnerung, Verantwortung und Zukunft“ (EVZ) / Foundation “Remembrance, Responsibility and Future”; participating students of the Faculty of Philosophy. | Odessa | Museum of Modern Art Odessa (МСИО) | Conceived for the exhibition at the Museum of Modern Art Odessa, seven performers enacted a collective-gesture intervention during the opening. | |
| 2015 | Project | Placeless Spaces | Prins Claus Conservatorium; Club for Deaf People Groningen; The Night of Arts and Science Groningen; Academie Minerva; Conference Groningen 3D: Art and Science. | Groningen | public space | Conceived as a public-space work, a deaf/sign-language choir performed an intervention on a bridge, articulating shared participation through non-verbal, collective gesture. | |
| 2014 | Presentation | Geopoetry | Geopoetry Walk; The Mediated City Conference; Ravensbourne College London. | London | public space | Site-responsive walk along the Thames tracing the area's histories through spatial narration and poetic intervention. | |
| 2013 | Participation | Global Prayers | Aernout Mik; Former West Congress; Haus der Kulturen der Welt (HKW), Berlin. | Berlin | HKW Berlin | Performance by Aernout Mik within a programme that brought together artists and theorists to examine intersections of urban transformation, globalisation, and collective or spiritual practices. | |
| 2025 | Presentation | Innovation Museum Amsterdam | Municipality of Amsterdam. | Amsterdam | Marineterrein Amsterdam | Opening programme. | view |
| 2025 | Presentation | Municipal Artists in Residence - Learning from Bloomberg Philanthropies’ i-Team Pilot + Beyond | Bloomberg Philanthropies advisor and founder of the New York PAIR Programme; in dialogue with staff of the Arts and Culture Office Amsterdam Southeast. | Amsterdam | Marineterrein Amsterdam | Panel on how embedding artists within local government and innovation teams can hold space for new forms of collaboration within public service. | |
| 2024 | Presentation | Blueprint for Participation | Municipality of Amsterdam, Bloomberg Philanthropies Community of Practice. | Amsterdam | Online | Presentation of the Blueprint for Participation, outlining practical tools and early prototypes for strengthening resident-centred civic engagement within municipal innovation workflows. | |
| 2024 | Presentation | Studio Visit | Serpentine Galleries, London. | Amsterdam | Online | Artist-in-Residence Cohort, Bloomberg Philanthropies. | |
| 2023 | Presentation | Founding organizations with social missions | Social Economy Berlin. | Berlin | ARENA Berlin | Workshop supporting emerging founders in shaping socially driven organisations. | |
| 2023 | Presentation | Zentrumsdialog | Berlin Urban Planning Office (Stadtplanungsamt Berlin-Neukölln). | Berlin | public space | Impulse contribution calling for sustained support for art and culture in the public spaces along Karl-Marx-Straße. | |
| 2023 | Presentation | Bildung und Kultur | Berlin Urban Planning Office (Stadtplanungsamt Berlin-Neukölln). | Berlin | public space | Public-space tour of student-produced artworks, connecting young participants to cultural initiatives and the artistic and social fabric of Karl-Marx-Straße. | |
| 2022 | Presentation | Founding organizations in a Social Context: Practical Case Studies | Social Economy Berlin. | Berlin | ARENA Berlin | Workshop exploring how social initiatives take form, using concrete case studies to guide participants from early concept to community-responsive organisational structures. | |
| 2022 | Participation | Threshold Barriers by Aernout Mik | Threshold Barriers by Aernout Mik. | Rotterdam | Schirn Kunsthalle Frankfurt | Performing participant in video installation by Aernout Mik on display in a solo exhibition at the Schirn Kunsthalle Frankfurt. The Dutch artist creates stressful scenarios and tracks the behavior and interaction of groups in precarious social conditions through his choreographed video works. | view |
| 2022 | Presentation | Freiräume | Berlin Urban Planning Office (Stadtplanungsamt Berlin-Neukölln). | Berlin | public space | Guided tour in public space focusing on ecological and community-led initiatives in the neighbourhood, highlighting emerging “open space” concepts, including conversations on urban resilience and civic co-creation. | view |
| 2019 | Presentation | Mixing Deck, Shaping the Future | Northern Dimension Partnership on Culture (NDPC). | Saint Petersburg | Group contribution to the NDPC Shaping the Future Creative & Cultural Industries Hackathon. | ||
| 2019 | Presentation | Interlude, Our House is On Fire Assembly | Casco Art Institute: Working for the Commons; Assembly Steering Committee; Climate Justice Code Editorial Committee; supported by Utrecht City Council, DOEN Foundation (via Arts Collaboratory), and the Foundation for Arts Initiatives. | Utrecht | Casco Art Institute | Artistic contribution examining institutional responsibility, shared governance, and climate-justice imaginaries within a convening on systemic change through the commons. | view |
| 2018 | Presentation | RAI conference, Art, Materiality and Representation | The British Museum, London. | London | The British Museum | Presentation at international art-theory conference. | |
| 2026 | Publication | Artists in Public Innovation | Wegner, C. (2026). | Amsterdam | Publication synthesising methods from community-engaged pilots and urban-innovation collaborations, demonstrating how artistic inquiry, situated research and prototyping advance public-sector learning and citizen-centred innovation. | ||
| 2026 | Publication | Innovation Museum Amsterdam | Municipality of Amsterdam (2026). | Amsterdam | openresearch.amsterdam (2025) | ||
| 2025 | Publication | Path to Public Innovation Playbook | Bloomberg Center for Public Innovation at Johns Hopkins University; Bloomberg Philanthropies. | USA | Playbook that compiles more than ten years of city innovation-team practice into a practical guide for mayors and public leaders. It outlines a tested public-innovation methodology, with frameworks for problem framing, research, ideation and inclusive design, and presents case studies showing how cities worldwide use these tools to address complex social challenges and build trust in government. | view | |
| 2022 | Publication | Contemporary Commoning: about art and living together on Zeeburgereiland | Boomgard, J.; Boer, R. (eds.) (2022). Gerrit Rietveld Academie / Sandberg Instituut; University of Amsterdam; Waag Futurelab; Casco Art Institute: Working for the Commons; Studio René Boer; Netherlands Organisation for Scientific Research (NWO); BPD / Bouwfonds Gebiedsontwikkeling. | Amsterdam | Credited for contribution to the research process and local engagement efforts within the project’s collaborative framework. | view | |
| 2022 | Review | Een nieuwe, maatschappelijke rol voor het publieke kunstwerk | Masha van Vliet; Tubelight. | Netherlands | Review that mentions Wegner among the artists proposing a public artwork for the Zeeburgereiland development by BPD. | view | |
| 2021 | Review | Book Tree Project | Municipality of Amsterdam (2021). | Amsterdam | Contribution to the 12/2021 issue of Gemeente Amsterdam Stadsdeel Oost magazine. | ||
| 2021 | Publication | Claiming Common Spaces III | Bündnis internationaler Produktionshäuser e.V.; Kampnagel Hamburg; FFT Düsseldorf; HAU Hebbel am Ufer Berlin; HELLERAU Europäisches Zentrum der Künste Dresden; Künstlerhaus Mousonturm Frankfurt am Main; PACT Zollverein Essen; tanzhaus nrw Düsseldorf; edited by Amelie Deuflhard, Nadine Jessen, and Uta Lambertz. | Berlin | Publication presenting visual reflections on pandemic-era public space, compiled through an international open call as part of the Claiming Common Spaces III programme. Includes Wegner’s contribution Kulturorte (3), selected for the collective visual narrative. | view | |
| 2020 | Publication | The fourth wall is missing | Wegner, C. (2020); Sandberg Instituut; supervisor Tamar Shafrir; guest juror Jeanne van Heeswijk. | Amsterdam | Thesis exploring how performance and spatial intervention can articulate experiences of belonging and transition in rapidly changing urban contexts. | ||
| 2020 | Review | The Subject of The Email | Leon van Kruijswijk (2020); Sandberg Instituut; Public Sandberg. | Amsterdam | Critical review by curator Leon van Kruijswijk analysing Wegner’s approach to borders, local citizenship and the material conditions of urban transformation through performance, spatial engagement and structured movement. | view | |
| 2020 | Review | Programming the Community | Otto, L.; Toussaint, J. H.; van der Langenberg, J. (2020); Sandberg Instituut (online publication). | Amsterdam | Review on how artistic methods organise collective authorship and public engagement, and how communities become active participants in cultural and urban processes. | view | |
| 2019 | Review | Pilot Project | Municipality of Amsterdam (2019). | Amsterdam | Contribution to the 11/2019 issue of Gemeente Amsterdam Stadsdeel Oost magazine. | ||
| 2015 | Publication | что сказать,так сказать / was zu sagen sozusagen | Museum of Modern Art Odessa; Kulturbüro Berlin; CS6 Berlin; Goethe-Institut Ukraine; Ukraine Crisis Media Center; Cultural Forum Art and Community: Urban Transformations; Odessa Regional Administration, Department of Culture. | Odessa | Publication accompanying the German–Ukrainian residency and exhibition series at the Museum of Modern Art Odessa. | ||
| 2015 | Publication | Metropolis M | Metropolis M. | Netherlands | Artist portrait featured in print issue of Metropolis M. | ||
| 2024 | Residency | Digital Urban Planning Lab | Municipality of Amsterdam. | Amsterdam | Artist in Residence (AiR) working across public service and innovation teams to address civic and environmental challenges through art-led research, community engagement, and place-based interventions and spatial prototypes. | ||
| 2017 | Residency | Immediations Program | Milieux Institute for Arts, Culture and Technology, Concordia University Montréal. | Montreal | Research residency at the Milieux Institute in Montréal within the ‘immediations’ programme across arts and humanities. | ||
| 2016 | Residency | Alps Art Academy | Institute for Land and Environmental Art. | Versam | A land and environmental art residency connecting land and environmental art with the Alpine landscape. | view | |
| 2015 | Residency | Art Creates Understanding | Stiftung Erinnerung, Verantwortung und Zukunft (EVZ), within the programme Kunst schafft Verständigung; hosted by the Museum of Modern Art Odessa; with participation from the University of the Arts Berlin, Bauhaus University Weimar, art academies in the Netherlands and France, and local partners in Odessa. | Odessa | The programme brought artists together in Odessa for a period of collaborative research, shared production and site-oriented reflection. Connected to the city’s layered histories, participants explored how artistic practice can engage with memory and lived experience in a local context. |
info@cindywegner.com
All rights reserved (c) cindy wegner